Portage Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.42"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 1:00 AM | Mon, Dec 1 2:00 AM | Mon, Dec 1 3:00 AM | Mon, Dec 1 4:00 AM | Mon, Dec 1 5:00 AM | Mon, Dec 1 6:00 AM | Mon, Dec 1 7:00 AM | Mon, Dec 1 8:00 AM | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 21°F | 19°F | 18°F | 17°F | 17°F | 15°F | 13°F | 12°F | 13°F | 14°F | 17°F | 18°F | 19°F | 19°F | 20°F | 19°F | 18°F | 16°F | 15°F | 13°F | 13°F | 14°F | 14°F | 12°F | 12°F | 11°F | 10°F | 10°F | 9°F | 7°F | 7°F | 7°F | 7°F | 14°F | 19°F | 21°F | 22°F | 23°F | 24°F | 23°F | 18°F | 15°F | 15°F | 16°F | 21°F | 21°F | 21°F | 22°F |
| Feels Like | 14°F | 12°F | 9°F | 7°F | 6°F | 3°F | 1°F | 0°F | 0°F | 2°F | 4°F | 5°F | 7°F | 7°F | 9°F | 9°F | 8°F | 6°F | 5°F | 2°F | 2°F | 3°F | 2°F | 0°F | 0°F | -1°F | -1°F | -2°F | -2°F | -4°F | -4°F | -4°F | -3°F | 4°F | 9°F | 12°F | 13°F | 14°F | 16°F | 16°F | 12°F | 8°F | 8°F | 7°F | 11°F | 11°F | 12°F | 12°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 91% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 83% | 89% | 91% | 81% | 73% | 33% | 34% | 38% | 41% | 44% | 50% | 78% | 78% | 79% | 68% | 60% | 52% | 93% | 96% | 97% | 94% | 90% | 92% | 92% | 96% | 97% | 98% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 8% | 8% | 10% | 11% | 11% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 84% | 85% | 87% | 87% | 84% | 86% | 88% | 90% | 89% | 87% | 85% | 81% | 80% | 80% | 80% | 83% | 88% | 91% | 92% | 92% | 91% | 92% | 94% | 95% | 94% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 92% | 87% | 83% | 81% | 81% | 83% | 84% | 90% | 93% | 93% | 93% | 89% | 89% | 88% | 87% |
| Dew Point | 17°F | 16°F | 15°F | 14°F | 15°F | 10°F | 8°F | 8°F | 8°F | 10°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 11°F | 11°F | 9°F | 9°F | 11°F | 11°F | 9°F | 8°F | 8°F | 7°F | 6°F | 6°F | 4°F | 4°F | 4°F | 4°F | 11°F | 14°F | 16°F | 17°F | 17°F | 19°F | 19°F | 14°F | 12°F | 12°F | 13°F | 17°F | 17°F | 17°F | 18°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 4.9 mph | 5.6 mph | 6.5 mph | 7.9 mph | 9.8 mph | 11 mph | 9.9 mph | 9.7 mph | 9.9 mph | 10.3 mph | 10.8 mph | 11 mph | 10.8 mph | 10.7 mph | 9.6 mph | 8.7 mph | 7.3 mph | 6.7 mph | 7 mph | 7.3 mph | 7.9 mph | 8.8 mph | 9 mph | 8.6 mph | 8.3 mph | 7.8 mph | 7.5 mph | 7.2 mph | 7 mph | 6.5 mph | 6.4 mph | 6.2 mph | 6.2 mph | 7.1 mph | 7.8 mph | 7.8 mph | 7.9 mph | 7.6 mph | 6.9 mph | 5.6 mph | 3.8 mph | 4.4 mph | 4.8 mph | 6.4 mph | 7.8 mph | 8 mph | 8.1 mph | 7.9 mph |
| Wind Direction |
![]() 261° W | ![]() 245° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 230° SW | ![]() 225° SW | ![]() 223° SW | ![]() 223° SW | ![]() 225° SW | ![]() 226° SW | ![]() 229° SW | ![]() 233° SW | ![]() 234° SW | ![]() 234° SW | ![]() 232° SW | ![]() 224° SW | ![]() 216° SW | ![]() 218° SW | ![]() 219° SW | ![]() 223° SW | ![]() 224° SW | ![]() 223° SW | ![]() 225° SW | ![]() 227° SW | ![]() 226° SW | ![]() 227° SW | ![]() 227° SW | ![]() 224° SW | ![]() 226° SW | ![]() 224° SW | ![]() 220° SW | ![]() 217° SW | ![]() 220° SW | ![]() 222° SW | ![]() 224° SW | ![]() 233° SW | ![]() 235° SW | ![]() 234° SW | ![]() 229° SW | ![]() 229° SW | ![]() 231° SW | ![]() 233° SW | ![]() 227° SW | ![]() 223° SW | ![]() 231° SW | ![]() 236° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Clouds |
21 °F
|
12 °F
|
11% |
85% |
|
Tuesday
Dec 2 |
Clouds |
24 °F
|
7 °F
|
11% |
83% |
|
Wednesday
Dec 3 |
Snow |
27 °F
|
11 °F
|
100% |
78% |
|
Thursday
Dec 4 |
Snow |
19 °F
|
10 °F
|
20% |
69% |
|
Friday
Dec 5 |
Snow |
24 °F
|
15 °F
|
100% |
88% |
|
Saturday
Dec 6 |
Snow |
29 °F
|
19 °F
|
100% |
89% |
|
Sunday
Dec 7 |
Snow |
28 °F
|
8 °F
|
100% |
87% |
|
Monday
Dec 8 |
Clouds |
22 °F
|
3 °F
|
0% |
81% |
|
Tuesday
Dec 9 |
Clouds |
34 °F
|
18 °F
|
0% |
88% |
|
Wednesday
Dec 10 |
Snow |
34 °F
|
31 °F
|
75% |
98% |
|
Thursday
Dec 11 |
Snow |
26 °F
|
16 °F
|
100% |
88% |
|
Friday
Dec 12 |
Clouds |
29 °F
|
9 °F
|
0% |
82% |
|
Saturday
Dec 13 |
Snow |
33 °F
|
31 °F
|
100% |
99% |
|
Sunday
Dec 14 |
Snow |
30 °F
|
15 °F
|
100% |
77% |
|
Monday
Dec 15 |
Snow |
13 °F
|
3 °F
|
20% |
85% |
|
Tuesday
Dec 16 |
Snow |
22 °F
|
10 °F
|
20% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Portage Lake News Portage Lake Photos Portage Lake Videos |

Login









